ECOLOGY. RESOURCE. ENERGY.CONFERENCE AGENDA

Conference Agenda
CONFERENCE AGENDA
121023AM
Wednesday, March 15, 2023
2022, November 23
9:15-10:00 | Registration on the ZOOM channel follow the link Meeting ID: 567 193 3157 Passcode: 6uSFMQ | |
10:20-13:40 | Opening, Plenary reports | |
13:40-17:00 | Plenary reports |
2022, November 24
9:15-10:00 | Registration on the ZOOM channel follow the link Meeting ID: 567 193 3157 Passcode: 6uSFMQ | |
10:00-13:00 | І Section | |
13:00-16:15 | ІІ Section |
2022, November 25
9:15-10:00 | Registration on the ZOOM channel follow the link Meeting ID: 567 193 3157 Passcode: 6uSFMQ | |
10:00-12:00 | ІІІ Section |
——
2022, November 23
Plenary reports
10:20-13:40
time | Speakers | Report title |
---|---|---|
10:20 | Boris BASOK | Energy of Ukraine: state, measures and recovery; modernization and growth |
10:40 | Tetiana PRIKHNA, Gennady KOCHETOV | |
11:00 | Natalia BRYCHT, Zbigniew RESPONDEK, Małgorzata ULEWICZ | |
11:20 | Andrzej J. OSIADACZ, Maciej CHACZYKOWSKI | |
11:40 | Maciej CHACZYKOWSKI, Andrzej J. OSIADACZ | |
12:00 | coffee break | |
12:20 | Jacek CZERWIŃSKI | The use of hydrodynamic cavitation to remove organic and microbiological contaminants in a self-service car wash |
12:40 | Jacek CZERWIŃSKI | The use of waste – PET for the production of an endocrine inactive plasticizer — di (2-ethylhexyl) terephthalate |
13:00 | Tetiana TKACHENKO | «Green constructions» – prospective biotechnology for post-war building restoration |
13:20 | Valentyn HLYVA |
Plenary reports
13:40-17:00
time | Speakers | Report title |
---|---|---|
13:40 | Tetiana KRYVOMAZ | ESG Principles for Green Recovery of Ukraine |
14:00 | Valeriy MAKARENKO, Serhiy MAKSYMOV | The influence of concrete destruction and reinforcement degradation on the durability of reinforced concrete structures of sea piers |
14:20 | Olena VOLOSHKINA | Introduction of elements of STEM education into the training process of engineers |
14:40 | Mykola KRUPA | |
15:00 | Vasyl ARSIRY | Increasing the reliability and economy of heat supply systems due to the improvement of dynamic processes |
15:20 | Larysa SABLIY | Improvement of the technology of local wastewater treatment of the meat processing plant |
15:40 | Hennadiy ZHUK | Provision of Ukraine’s needs with alternative gas fuel, taking into account the solution of environmental problems and climate change |
16:00 | Volodymyr MYKHAYLENKO | |
16:20 | Iryna SHYTA | |
16:40 | Oleksandr PRYIMAK | Decarbonization of centralized heating and cooling systems |
2022, November 24
І Section
10:00-13:00
time | Speakers | Report title |
---|---|---|
10:00 | Andrii GAVRISH | About modern heat exchange surfaces and conventional condensation cycle |
10:15 | Svitlana VELYCHKO | |
10:30 | Vladyslav GRYSHCHENKO | Transition of Ukraine to technical regulations on ecodesign |
10:45 | Volodymyr MYKHAILENKO | |
11:00 | Anatolii MAKAROV, Andrii KHODOS, Mykhailo KYRIIENKO, Mykhailo SENCHUK | |
11:15 | Yevhen KULINKO | Management of physical and geometric parameters of external enclosing structures based on discrete modeling of heat exchange in buildings |
11:30 | Inga URIADNIKOVA | |
11:45 | Oksana LYSENKO | Effective management of building heat consumption when using individual heat points |
12:00 | Valentyn SVARKOVSKY | |
12:15 | Rudolf SCHWARZENBERGER, Pavlo GLAMAZDIN | |
12:30 | Yana BIRUK | The use of liquid composite materials for shielding electromagnetic fields of industrial frequency, very high and ultrahigh frequencies |
12:45 | Roman KYRYK | Water filtration in the municipal sector. Disc filters and inert amorphous aluminosilicate (glass) |
2022, November 24
ІI section reports
13:00-16:15
9:15-10:00 | Registration on the ZOOM channel follow the link Meeting ID: 567 193 3157 Passcode: 6uSFMQ |
time | Speakers | Report title |
---|---|---|
13:00 | Tatyana KUBA | Mobile water collection and purification complexes to provide people with drinking water in the absence of centralized water supply |
13:15 | Tomasz CHOLEWA | On the influence of forecast control of heating system on energy consumption in buildings |
13:30 | Victor POLISHCHUK | |
13:45 | Maksym MYKITENKO | |
14:00 | Andriy VERHOGLYAD | Time monitoring of the entropy generation function of the ventilation air flow according to the exergetic temperature function indicator during comfortable air conditioning in the cold period of the year |
14:15 | Mykola KORCHMINSKY | |
14:30 | Nestan TAVARTKILADZE | |
14:45 | Liliya KUZHEL | |
15:00 | Yury FURDAS | |
15:15 | Sergey APOSTOLAKA | Balancing of the energy system by consumers with controlled load – experience of implementation in water management organizations of the State Water Agency |
15:30 | Evgen Nikitin | A holistic approach to energy and energy consumption sectors |
15:45 | Natalia SOROKOVA, Julia KOLCHIK | |
16:00 | Oleksandr NEDBAYLO | Peculiarities of the analytical calculation of heat transfer parameters through a multi-layer enclosing structure in non-stationary mode |
2022, November 25
ІІІ Section
10:00-12:15
9:15-10:00 | Registration on the ZOOM channel follow the link Meeting ID: 567 193 3157 Passcode: 6uSFMQ |
time | Speakers | Report title |
---|---|---|
10:00 | Darya VAKULENKO | Study of heat exchange processes in thin channels of a regenerative ventilator |
10:15 | Anastasia SNITKO | Complex wastewater treatment of galvanic industries using magnetic nanosorbents |
10:30 | Olena PANCHENKO | |
10:45 | Pavlo GLAMAZDIN,Nataliya SHVACHKO | |
11:00 | Kyrylo BARANCHUK | Prospects for the direction of the development of subscriber inputs |
11:15 | Vyacheslav MOISEYENKO | |
11:30 | Valery FROLOV | The ecological constitution of the earth is the last chance for the survival of mankind |
11:45 | Artem LOMAKO | |
12:00 | Yury FRANTCHUK |
Kyiv, Povitroflotsky Avenue, 31, KNUCA, 466
©Design by Y.D. Kopanytsia, 2020-2022